Product Details:
Material | MS |
Built Type | Prefab |
Technique | Hot Rolled |
Surface Treatment | Galvanized |
Height | 5 to 12 m |
Thickness | 6 to 8mm |
Brand | CS Infra Solution |
Product Details:
Material | MS |
Built Type | Prefab |
Technique | Hot Rolled |
Design | Prefab |
Height | 5 to 12 m |
Thickness | 6 to 8mm |
Brand | CS Infra Solution |
Product Details:
Material | MS |
Built Type | Prefab |
Technique | Hot Rolled |
Surface Treatment | Galvanized |
Height | 5 to 12 m |
Brand | CS Infra Solution |
Product Details:
Built Type | Prefab |
Height | 5 to 20 m |
Frame Material | SS |
Technique | Hot Rolled |
Material Grade | SS304 |
Surface Treatment | Galvanized |
Brand | CS Infra Solution |
Product Details:
Built Type | Prefab |
Usage/Application | Industrial |
Material | MS |
Brand | CS Infra Solution |
Height | 5 to 12 m |
Surface Treatment | Galvanized |
Technique | Hot Rolled |
Product Details:
Usage/Application | Construction |
Thickness | 16 mm |
Grade | E 350 |
Material | Steel |
Surface Finish | Powder Coated |
Product Details:
Surface Treatment | Galvanized |
Height | 5 to 12 m |
Brand | CS Infra Solution |
Built Type | Prefab |
Corrosion Resistant | Yes |
Frame Material | MS |
Technique | Hot Rolled |
Product Details:
Material | PVC |
Usage/Application | Agriculture |
Shape | Dome Shaped |
Built Type | Prefab |
Surface Treatment | Paint Coated |
Country of Origin | Made in India |
Product Details:
Usage/Application | Agriculture |
Brand | CS Infra Solution |
Built Type | Prefab |
Surface Treatment | Galvanized |
Height | 5 to 12 m |
Material | Steel |
Technique | Hot Rolled |
Product Details:
Brand | CS Infra Solution |
Material | MS |
Usage/Application | Warehouse |
Built Type | Prefab |
Height | 5 to 12 m |
Surface Treatment | Galvanized |
Technique | Hot Rolled |
Product Details:
Material | MS |
Is It Rust Proof | Rust Proof |
Surface Treatment | Galvanized |
Technique | Hot Rolled |
Height | 5 to 12 m |
Brand | CS Infra Solution |
Build Type | Prefab |
We are offering Mild Steel Roofing Structure to our clients.
4.4/5
Reviewed by 19 Users
Most Relevant Reviews